Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
806 E 14th St, Sanford, FL 32771
806 E 14th St, Sanford, FL 32771
Url: http://ucf.offcampuspartners.com/housing/property/806-e-14th-st/8xymnt1
Phone Number: (239) 350-3544

Data provided by TravelTime
Limited-time offer! Enjoy $150 off the base rent of $1,545 during months 2, 3, and 4 — advertised rent reflects this temporary discount.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sanford Supermarket | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Sanford Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Lakeview Plaza | Walk: 22 min | Distance: 1.2 mi |
| Sanford Amtrak Auto Train Station | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Sanford | Walk: 59 min | Distance: 3.1 mi |
| Lake Mary | Drive: 12 min | Distance: 6.1 mi |
| Debary | Drive: 14 min | Distance: 8.0 mi |
| Longwood | Drive: 18 min | Distance: 9.7 mi |
| Orlando Sanford International | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Orlando International | Drive: 43 min | Distance: 33.3 mi |
| Seminole State, Sanford | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 18 min | Distance: 8.6 mi |
| Central Florida Zoological Park | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 12 min | Distance: 5.8 mi |
| Lake Jesup Wilderness Area | Drive: 15 min | Distance: 6.3 mi |
| Spring Hammock Preserve | Drive: 14 min | Distance: 7.0 mi |
| Big Tree Park | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.