Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
800 Maxwell St, Orlando, FL 32804
800 Maxwell St, Orlando, FL 32804
Url: http://ucf.offcampuspartners.com/housing/property/800-maxwell-st/xt64h0p
Phone Number: (772) 212-8459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Princeton | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| College Park Country Club | Walk: 16 min | Distance: 0.8 mi |
| College Park Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Naval Training Center | Drive: 14 min | Distance: 5.7 mi |
|---|
| Lynx Central | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Adventhealth | Walk: 36 min | Distance: 1.9 mi |
| Church Street | Walk: 41 min | Distance: 2.2 mi |
| Orlando Health/Amtrak | Walk: 61 min | Distance: 3.2 mi |
| Orlando | Walk: 61 min | Distance: 3.2 mi |
| Orlando International | Drive: 25 min | Distance: 14.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 23.7 mi |
| University of Central Florida | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 41 min | Distance: 2.1 mi |
| Florida Hospital College | Walk: 45 min | Distance: 2.3 mi |
| Valencia College, Winter Park | Walk: 73 min | Distance: 3.8 mi |
| Lake Ivanhoe Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lorna Doone Park | Walk: 40 min | Distance: 2.1 mi |
| Orlando Loch Haven Park | Walk: 40 min | Distance: 2.1 mi |
| Orlando Science Center | Walk: 40 min | Distance: 2.1 mi |
| Lake Eola Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.