Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
767 S Edgemon Ave, Winter Springs, FL 32708
767 S Edgemon Ave, Winter Springs, FL 32708
Url: http://ucf.offcampuspartners.com/housing/property/767-s-edgemon-ave/sqjrky6
Phone Number: (321) 342-1249

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seminola Lake Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Winter Springs Centre | Walk: 30 min | Distance: 1.6 mi |
| Winter Springs Center | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 18 min | Distance: 9.1 mi |
|---|
| Longwood | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Altamonte Springs | Drive: 9 min | Distance: 4.5 mi |
| Maitland | Drive: 11 min | Distance: 5.8 mi |
| Lake Mary | Drive: 14 min | Distance: 7.0 mi |
| Winter Park | Drive: 18 min | Distance: 9.1 mi |
| Orlando Sanford International | Drive: 20 min | Distance: 10.3 mi |
|---|---|---|
| Orlando International | Drive: 33 min | Distance: 18.4 mi |
| Seminole State, Sanford | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Full Sail University | Drive: 16 min | Distance: 7.6 mi |
| Valencia C.C., Winter Park | Drive: 17 min | Distance: 8.7 mi |
| Rollins College | Drive: 20 min | Distance: 9.1 mi |
| Spring Hammock Preserve | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 10 min | Distance: 4.9 mi |
| Big Tree Park | Drive: 10 min | Distance: 5.0 mi |
| Cranes Roost Park | Drive: 14 min | Distance: 6.8 mi |
| Lake Jesup Wilderness Area | Drive: 17 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
Provide quality service to Real Estate Sellers and Buyers.