Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease7622 Cassino Ave, Orlando, FL 32819
7622 Cassino Ave, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/7622-cassino-ave/n1x756m
Phone Number: (689) 319-9087

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sand Lake Universal | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| International Corner | Walk: 21 min | Distance: 1.1 mi |
| International Drive Center | Walk: 22 min | Distance: 1.2 mi |
| Sand Lake Road | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 16 min | Distance: 8.8 mi |
| Orlando | Drive: 16 min | Distance: 8.8 mi |
| Meadow Woods | Drive: 18 min | Distance: 9.0 mi |
| Church Street | Drive: 16 min | Distance: 9.3 mi |
| Orlando International | Drive: 18 min | Distance: 10.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 35.9 mi |
| Everest Univ., South Orlando | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University of Central Florida | Walk: 67 min | Distance: 3.5 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 6.4 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 9.5 mi |
| Shadow Bay Park | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Sea World | Drive: 12 min | Distance: 5.6 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 6.2 mi |
| Clear Lake Park | Drive: 14 min | Distance: 6.7 mi |
| Dr. P. Phillips Community Park | Drive: 17 min | Distance: 7.7 mi |
$3,900
4 Beds
1 Month Lease