Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7424 Golden Glenn Ct, Orlando, FL 32807
7424 Golden Glenn Ct, Orlando, FL 32807
Url: http://ucf.offcampuspartners.com/housing/property/7424-golden-glenn-ct/n7t5xzp
Phone Number: (321) 331-8658

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes of Goldenrod | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Valencia Plaza | Walk: 14 min | Distance: 0.7 mi |
| Dan's Plaza | Walk: 20 min | Distance: 1.0 mi |
| Naval Training Center | Drive: 9 min | Distance: 4.2 mi |
|---|
| Church Street | Drive: 11 min | Distance: 7.4 mi |
|---|---|---|
| Winter Park Amtrak Station | Drive: 17 min | Distance: 8.0 mi |
| Winter Park | Drive: 17 min | Distance: 8.1 mi |
| Lynx Central | Drive: 12 min | Distance: 8.4 mi |
| Orlando International | Drive: 19 min | Distance: 10.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 27 min | Distance: 20.0 mi |
| Valencia C, Public Safety | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Valencia College, East Campus | Walk: 55 min | Distance: 2.9 mi |
| Full Sail University | Drive: 10 min | Distance: 4.9 mi |
| Rollins College | Drive: 16 min | Distance: 7.8 mi |
| Capehart Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Downey Park | Walk: 76 min | Distance: 4.0 mi |
| Blanchard Park | Walk: 77 min | Distance: 4.0 mi |
| Demetree Park | Drive: 8 min | Distance: 4.1 mi |
| Blue Jacket Park | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,043 /Bedroom
Plus Fees1 Bed
12 Month Lease