Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7223 Pinion Dr, Orlando, FL 32818
7223 Pinion Dr, Orlando, FL 32818
Url: http://ucf.offcampuspartners.com/housing/property/7223-pinion-dr/d7vtt3j
Phone Number: (321) 234-3695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westland Terrace Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Highland Lakes Center | Walk: 29 min | Distance: 1.5 mi |
| Haymaker Square | Walk: 32 min | Distance: 1.7 mi |
| Lynx Central | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Church Street | Drive: 16 min | Distance: 8.4 mi |
| Adventhealth | Drive: 18 min | Distance: 8.5 mi |
| Orlando Health/Amtrak | Drive: 16 min | Distance: 8.5 mi |
| Orlando | Drive: 16 min | Distance: 8.5 mi |
| Orlando International | Drive: 32 min | Distance: 19.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 34.9 mi |
| Valencia College, West Campus | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| University of Central Florida | Drive: 16 min | Distance: 7.5 mi |
| Valencia College, Downtown | Drive: 16 min | Distance: 8.5 mi |
| Seminole State, Altamonte | Drive: 20 min | Distance: 9.9 mi |
| Orlo Vista Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Barnett Park | Walk: 67 min | Distance: 3.5 mi |
| Silver Star Community Park | Drive: 12 min | Distance: 5.4 mi |
| Bill Frederick Park | Drive: 14 min | Distance: 5.5 mi |
| Clarcona Horse Park | Drive: 15 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.