Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7200 Westpointe Blvd, Orlando, FL 32835
7200 Westpointe Blvd, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/westpointe-boulevard-orlando-fl-32835/d2nergh
Phone Number: (407) 490-4201

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza at Metro | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| MetroWest Village | Walk: 6 min | Distance: 0.3 mi |
| Metrowest Winn Dixie Plaza | Walk: 24 min | Distance: 1.3 mi |
| Lynx Central | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Church Street | Drive: 17 min | Distance: 8.9 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 9.1 mi |
| Orlando | Drive: 17 min | Distance: 9.1 mi |
| Adventhealth | Drive: 20 min | Distance: 9.7 mi |
| Orlando International | Drive: 30 min | Distance: 16.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.5 mi |
| Valencia C.C., West Campus | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| University of Central Florida | Drive: 17 min | Distance: 8.0 mi |
| University of Central Florida | Drive: 19 min | Distance: 8.8 mi |
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 9.0 mi |
| Bill Frederick Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shadow Bay Park | Walk: 38 min | Distance: 2.0 mi |
| Silver Star Community Park | Walk: 46 min | Distance: 2.4 mi |
| Orlo Vista Park | Walk: 60 min | Distance: 3.2 mi |
| Barnett Park | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.