Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6560 Lawyer Ct, Orlando, FL 32818
6560 Lawyer Ct, Orlando, FL 32818
Url: http://ucf.offcampuspartners.com/housing/property/6560-lawyer-ct/z1sbv2x
Phone Number: (407) 420-7956

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Haymaker Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Devon Shield Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Hiawassee Plaza | Walk: 24 min | Distance: 1.3 mi |
| Lynx Central | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Adventhealth | Drive: 15 min | Distance: 7.9 mi |
| Church Street | Drive: 14 min | Distance: 8.0 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.1 mi |
| Orlando | Drive: 14 min | Distance: 8.1 mi |
| Orlando International | Drive: 30 min | Distance: 19.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 34.5 mi |
| Valencia College, West Campus | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 7.1 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.1 mi |
| Florida Hospital College | Drive: 18 min | Distance: 8.4 mi |
| Orlo Vista Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Barnett Park | Walk: 59 min | Distance: 3.1 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 5.1 mi |
| Silver Star Community Park | Drive: 11 min | Distance: 5.7 mi |
| Lake Fairview Park | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.