Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6524 S Goldenrod Rd, Orlando, FL 32822
6524 S Goldenrod Rd, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/6524-s-goldenrod-rd/f2wtsbv
Phone Number: (321) 485-6145
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Goldenrod Marketplace | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Lee Vista Promenade | Walk: 21 min | Distance: 1.1 mi |
Vista Promenade | Walk: 23 min | Distance: 1.2 mi |
Naval Training Center | Drive: 17 min | Distance: 9.6 mi |
---|
Sand Lake Road | Drive: 11 min | Distance: 6.5 mi |
---|---|---|
Orlando | Drive: 11 min | Distance: 7.6 mi |
Orlando International | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Orlando Sanford International | Drive: 37 min | Distance: 28.4 mi |
Valencia College | Drive: 14 min | Distance: 7.4 mi |
---|---|---|
Valencia CC, Criminal Justice | Drive: 15 min | Distance: 7.8 mi |
Valencia C.C., East Campus | Drive: 16 min | Distance: 8.7 mi |
Airport Lakes Park | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Barber Park - Orlando | Walk: 68 min | Distance: 3.5 mi |
Robinson Observatory | Walk: 70 min | Distance: 3.6 mi |
South Econ Community Park | Drive: 9 min | Distance: 4.8 mi |
McCoy Community Park | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.