Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
649 / 651 Woodward St., Orlando, FL 32803
649 / 651 Woodward St., Orlando, FL 32803
Url: http://ucf.offcampuspartners.com/housing/property/649-651-woodward-st/x9nts0q
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Yard At Ivanhoe | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Mills Park | Walk: 19 min | Distance: 1.0 mi |
| Coytown Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Naval Training Center | Drive: 10 min | Distance: 4.4 mi |
|---|
| Lynx Central | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Adventhealth | Walk: 32 min | Distance: 1.7 mi |
| Church Street | Walk: 33 min | Distance: 1.7 mi |
| Orlando | Walk: 51 min | Distance: 2.6 mi |
| Orlando Health/Amtrak | Walk: 51 min | Distance: 2.7 mi |
| Orlando International | Drive: 22 min | Distance: 12.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 24.5 mi |
| University of Central Florida | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 29 min | Distance: 1.5 mi |
| Florida Hospital College | Walk: 40 min | Distance: 2.1 mi |
| Rollins College | Walk: 69 min | Distance: 3.6 mi |
| Lake Eola Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Mayor Carl T. Langford Park | Walk: 39 min | Distance: 2.0 mi |
| Leu Gardens | Walk: 28 min | Distance: 1.5 mi |
| Orlando Loch Haven Park | Walk: 31 min | Distance: 1.7 mi |
| Lake Ivanhoe Park | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.