Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
640 Jasmine Rd, Casselberry, FL 32707
640 Jasmine Rd, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/640-jasmine-rd/j2mfwm6
Phone Number: (786) 751-3082

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Casselberry Square Shopping Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Regency Square | Walk: 11 min | Distance: 0.6 mi |
| Casselberry Marketplace | Walk: 12 min | Distance: 0.7 mi |
| Naval Training Center | Drive: 12 min | Distance: 6.6 mi |
|---|
| Altamonte Springs | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Maitland | Walk: 70 min | Distance: 3.7 mi |
| Longwood | Drive: 10 min | Distance: 4.8 mi |
| Winter Park | Drive: 14 min | Distance: 5.8 mi |
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
| Orlando Sanford International | Drive: 25 min | Distance: 13.2 mi |
|---|---|---|
| Orlando International | Drive: 27 min | Distance: 15.9 mi |
| Full Sail University | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 6.5 mi |
| Rollins College | Drive: 14 min | Distance: 6.6 mi |
| Seminole State, Altamonte | Drive: 14 min | Distance: 7.6 mi |
| Cranes Roost Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 5.6 mi |
| Spring Hammock Preserve | Drive: 13 min | Distance: 5.8 mi |
| Sanlando Park | Drive: 13 min | Distance: 6.3 mi |
| Big Tree Park | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,052 /Bedroom
Plus Fees1 Bed
12 Month Lease