Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease6214 Melbourne Ave., Orlando, FL 32835
6214 Melbourne Ave., Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/6214-melbourne-ave/t4dglp8
Phone Number: (331) 256-1695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westside Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Powers Plaza | Walk: 9 min | Distance: 0.5 mi |
| Sun Plaza | Walk: 11 min | Distance: 0.6 mi |
| Lynx Central | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Church Street | Drive: 12 min | Distance: 6.7 mi |
| Orlando Health/Amtrak | Drive: 12 min | Distance: 6.8 mi |
| Orlando | Drive: 12 min | Distance: 6.9 mi |
| Adventhealth | Drive: 13 min | Distance: 7.4 mi |
| Orlando International | Drive: 28 min | Distance: 18.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 33.3 mi |
| Valencia College, West Campus | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 5.8 mi |
| Valencia College, Downtown | Drive: 12 min | Distance: 6.8 mi |
| Florida Hospital College | Drive: 16 min | Distance: 7.9 mi |
| Orlo Vista Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Barnett Park | Walk: 40 min | Distance: 2.1 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 4.1 mi |
| Silver Star Community Park | Drive: 9 min | Distance: 4.7 mi |
| Lorna Doone Park | Drive: 8 min | Distance: 5.0 mi |
$3,900
4 Beds
1 Month Lease