Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6203 Tebbetts Dr, Orlando, FL 32808
6203 Tebbetts Dr, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/6203-tebbetts-dr/xymnx9n
Phone Number: (877) 300-6995

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Silver Star Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Sun Plaza | Walk: 19 min | Distance: 1.0 mi |
| Devon Shield Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Lynx Central | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Adventhealth | Drive: 14 min | Distance: 7.1 mi |
| Church Street | Drive: 14 min | Distance: 7.3 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 7.5 mi |
| Orlando | Drive: 13 min | Distance: 7.5 mi |
| Orlando International | Drive: 29 min | Distance: 18.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 27.0 mi |
| Valencia College, West Campus | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 6.4 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 7.4 mi |
| Florida Hospital College | Drive: 16 min | Distance: 7.6 mi |
| Orlo Vista Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Barnett Park | Walk: 45 min | Distance: 2.3 mi |
| Lake Fairview Park | Drive: 11 min | Distance: 5.5 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 5.5 mi |
| Lorna Doone Park | Drive: 10 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
1 Bed
12 Month Lease