Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6075 Bimini Twist Loop, Orlando, FL 32819
6075 Bimini Twist Loop, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/6075-bimini-twist-loop/vyv3hpg
Phone Number: (407) 308-3313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Phillips Crossing | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Phillips Village | Walk: 12 min | Distance: 0.7 mi |
| The Rialto | Walk: 14 min | Distance: 0.7 mi |
| Sand Lake Road | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 9.5 mi |
| Orlando | Drive: 14 min | Distance: 9.5 mi |
| Orlando International | Drive: 22 min | Distance: 12.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 36.6 mi |
| University of Central Florida | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 9 min | Distance: 4.8 mi |
| Everest Univ., South Orlando | Drive: 10 min | Distance: 4.9 mi |
| Valencia College, West Campus | Drive: 14 min | Distance: 7.0 mi |
| Shadow Bay Park | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Sea World | Drive: 9 min | Distance: 4.2 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 5.2 mi |
| Dr. P. Phillips Community Park | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.