Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
606 Casa Park L Ct, Winter Springs, FL 32708
606 Casa Park L Ct, Winter Springs, FL 32708
Url: http://ucf.offcampuspartners.com/housing/property/606-casa-park-l-ct/9y8w2w6
Phone Number: (407) 232-3309

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Winter Springs Town Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Stone Gable Plaza | Walk: 57 min | Distance: 3.0 mi |
| Villaggio of Winter Springs | Walk: 61 min | Distance: 3.2 mi |
| Longwood | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Altamonte Springs | Drive: 17 min | Distance: 9.2 mi |
| Lake Mary | Drive: 17 min | Distance: 9.3 mi |
| Orlando Sanford International | Drive: 20 min | Distance: 12.2 mi |
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 24.8 mi |
| Seminole State, Sanford | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Seminole State, Oviedo | Drive: 22 min | Distance: 8.8 mi |
| Full Sail University | Drive: 19 min | Distance: 9.6 mi |
| Spring Hammock Preserve | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 13 min | Distance: 7.1 mi |
| Big Tree Park | Drive: 14 min | Distance: 7.6 mi |
| Black Hammock Wilderness Area | Drive: 17 min | Distance: 8.5 mi |
| Lake Jesup Wilderness Area | Drive: 20 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.