Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6022 Tavendale Dr, Orlando, FL 32809
6022 Tavendale Dr, Orlando, FL 32809
Url: http://ucf.offcampuspartners.com/housing/property/6022-tavendale-dr/xxzyfcn
Phone Number: (407) 449-8267

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oak Ridge Crossings | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| NorthBridge on Millenia Lake | Walk: 22 min | Distance: 1.2 mi |
| Sweet's | Walk: 23 min | Distance: 1.2 mi |
| Sand Lake Road | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.0 mi |
| Orlando | Drive: 14 min | Distance: 7.0 mi |
| Church Street | Drive: 14 min | Distance: 8.6 mi |
| Lynx Central | Drive: 15 min | Distance: 9.3 mi |
| Orlando International | Drive: 21 min | Distance: 10.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 35.2 mi |
| Valencia C.C., Sand Lake | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 9 min | Distance: 4.3 mi |
| University of Central Florida | Drive: 11 min | Distance: 5.2 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 5.8 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Clear Lake Park | Drive: 11 min | Distance: 4.9 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 5.5 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 5.6 mi |
| Sea World | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.