Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6019 Scotchwood Gln, Orlando, FL 32822
6019 Scotchwood Gln, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/6019-scotchwood-gln/zrwndqz
Phone Number: (689) 220-5680
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Conway Centre | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Century Plaza | Walk: 22 min | Distance: 1.1 mi |
Curry Ford East | Walk: 26 min | Distance: 1.4 mi |
Naval Training Center | Drive: 10 min | Distance: 5.3 mi |
---|
Church Street | Drive: 10 min | Distance: 6.6 mi |
---|---|---|
Orlando | Drive: 13 min | Distance: 7.7 mi |
Orlando Health/Amtrak | Drive: 13 min | Distance: 7.7 mi |
Lynx Central | Drive: 11 min | Distance: 7.7 mi |
Sand Lake Road | Drive: 16 min | Distance: 8.8 mi |
Orlando International | Drive: 12 min | Distance: 6.8 mi |
---|---|---|
Orlando Sanford International | Drive: 33 min | Distance: 24.1 mi |
Valencia CC, Criminal Justice | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Full Sail University | Drive: 11 min | Distance: 6.0 mi |
Valencia C.C., East Campus | Drive: 12 min | Distance: 6.1 mi |
Valencia C.C., Downtown Center | Drive: 11 min | Distance: 6.9 mi |
Demetree Park | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Barber Park - Orlando | Walk: 50 min | Distance: 2.6 mi |
Capehart Park | Walk: 51 min | Distance: 2.7 mi |
Robinson Observatory | Walk: 52 min | Distance: 2.7 mi |
South Econ Community Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.