Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5846 Manchester Bridge Dr, Orlando, FL 32829
5846 Manchester Bridge Dr, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/5846-manchester-bridge-dr/2bnxl2c
Phone Number: (407) 378-1972

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vista Lakes Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Vista Palms Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Vista Promenade | Walk: 31 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 20 min | Distance: 9.5 mi |
|---|
| Sand Lake Road | Drive: 17 min | Distance: 9.0 mi |
|---|
| Orlando International | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 26.0 mi |
| Valencia College, East Campus | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 16 min | Distance: 6.3 mi |
| Valencia College, Lake Nona | Drive: 16 min | Distance: 8.2 mi |
| South Econ Community Park | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Airport Lakes Park | Drive: 11 min | Distance: 4.9 mi |
| Barber Park - Orlando | Drive: 11 min | Distance: 5.9 mi |
| McCoy Community Park | Drive: 14 min | Distance: 5.9 mi |
| Robinson Observatory | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.