Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5819 Hibiscus Rd, Orlando, FL 32807
5819 Hibiscus Rd, Orlando, FL 32807
Url: http://ucf.offcampuspartners.com/housing/property/5819-hibiscus-rd/pnrgkmr
Phone Number: (321) 475-7843

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bull Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Azalea Park Center | Walk: 7 min | Distance: 0.4 mi |
| Royal Oak Village | Walk: 13 min | Distance: 0.7 mi |
| Naval Training Center | Walk: 53 min | Distance: 2.8 mi |
|---|
| Church Street | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Lynx Central | Drive: 9 min | Distance: 6.1 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 7.3 mi |
| Winter Park | Drive: 15 min | Distance: 7.3 mi |
| Adventhealth | Drive: 11 min | Distance: 7.9 mi |
| Orlando International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 30 min | Distance: 21.7 mi |
| Full Sail University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Valencia CC, Criminal Justice | Drive: 9 min | Distance: 4.1 mi |
| Valencia C.C., East Campus | Drive: 10 min | Distance: 4.9 mi |
| Rollins College | Drive: 14 min | Distance: 7.0 mi |
| Demetree Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Capehart Park | Walk: 40 min | Distance: 2.1 mi |
| Blue Jacket Park | Walk: 71 min | Distance: 3.7 mi |
| Mayor Carl T. Langford Park | Walk: 78 min | Distance: 4.0 mi |
| Leu Gardens | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.