Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5688 Cardinal Guard Ave, Orlando, FL 32839
5688 Cardinal Guard Ave, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/5688-cardinal-guard-ave/t5ct5wc
Phone Number: (239) 256-3627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oak Ridge Crossings | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| NorthBridge on Millenia Lake | Walk: 34 min | Distance: 1.8 mi |
| Orlando International Premium Outlets | Walk: 36 min | Distance: 1.9 mi |
| Sand Lake Road | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.3 mi |
| Orlando | Drive: 14 min | Distance: 7.3 mi |
| Church Street | Drive: 15 min | Distance: 9.2 mi |
| Lynx Central | Drive: 16 min | Distance: 9.9 mi |
| Orlando International | Drive: 21 min | Distance: 10.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.8 mi |
| Valencia C.C., Sand Lake | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 10 min | Distance: 4.6 mi |
| University of Central Florida | Drive: 12 min | Distance: 5.5 mi |
| Valencia College, West Campus | Drive: 14 min | Distance: 6.4 mi |
| Clear Lake Park | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Shadow Bay Park | Drive: 14 min | Distance: 5.3 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 5.8 mi |
| Bill Frederick Park | Drive: 14 min | Distance: 6.2 mi |
| Orlo Vista Park | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.