Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
553 Cresting Oak Cir, Orlando, FL 32824
553 Cresting Oak Cir, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/553-cresting-oak-cir/shjs387
Phone Number: (305) 504-0862
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Publix at Landstar | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
13935 Landstar Blvd | Walk: 26 min | Distance: 1.4 mi |
Landstar Marketplace | Walk: 28 min | Distance: 1.5 mi |
Meadow Woods | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Tupperware | Walk: 42 min | Distance: 2.2 mi |
Kissimmee Amtrak Station | Drive: 12 min | Distance: 6.0 mi |
Sand Lake Road | Drive: 14 min | Distance: 7.0 mi |
Orlando | Drive: 15 min | Distance: 8.9 mi |
Orlando International | Drive: 17 min | Distance: 11.0 mi |
---|---|---|
Orlando Sanford International | Drive: 50 min | Distance: 40.4 mi |
Valencia C.C., Osceola Campus | Drive: 13 min | Distance: 5.8 mi |
---|---|---|
Everest Univ., South Orlando | Drive: 14 min | Distance: 7.6 mi |
University of Central Florida | Drive: 13 min | Distance: 8.2 mi |
University of Central Florida | Drive: 16 min | Distance: 8.5 mi |
Bear Creek Recreation Complex | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Meadow Woods Park | Walk: 57 min | Distance: 3.0 mi |
Sea World | Drive: 15 min | Distance: 7.9 mi |
Heroes Community Park | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.