Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5324 Bonnie Brae Cir, Orlando, FL 32808
5324 Bonnie Brae Cir, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/5324-bonnie-brae-cir/3l8vrwg
Phone Number: (321) 300-9949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rosemont Village Shoppes | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Silver Hills Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Silver Star Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Adventhealth | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Lynx Central | Drive: 14 min | Distance: 7.5 mi |
| Winter Park Amtrak Station | Drive: 16 min | Distance: 8.0 mi |
| Church Street | Drive: 16 min | Distance: 8.3 mi |
| Maitland | Drive: 16 min | Distance: 8.4 mi |
| Orlando International | Drive: 31 min | Distance: 19.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 40 min | Distance: 24.1 mi |
| Seminole State, Altamonte | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Valencia College, West Campus | Drive: 13 min | Distance: 6.0 mi |
| University of Central Florida | Drive: 14 min | Distance: 7.2 mi |
| Florida Hospital College | Drive: 16 min | Distance: 7.3 mi |
| Barnett Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Lake Fairview Park | Walk: 60 min | Distance: 3.1 mi |
| Orlo Vista Park | Drive: 11 min | Distance: 5.2 mi |
| Clarcona Horse Park | Drive: 13 min | Distance: 5.6 mi |
| Trotters Park | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.