Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5082 Ernst Ct, Orlando, FL 32819
5082 Ernst Ct, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/5082-ernst-ct/8hr2nc0
Phone Number: (779) 243-5451
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shoppes Of Portofino | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
SHOPPES OF CYPRESS CREEK | Walk: 14 min | Distance: 0.7 mi |
Universal Plaza | Walk: 14 min | Distance: 0.7 mi |
Orlando Health/Amtrak | Drive: 14 min | Distance: 8.1 mi |
---|---|---|
Orlando | Drive: 14 min | Distance: 8.1 mi |
Church Street | Drive: 14 min | Distance: 8.6 mi |
Sand Lake Road | Drive: 18 min | Distance: 9.1 mi |
Lynx Central | Drive: 15 min | Distance: 9.3 mi |
Orlando International | Drive: 24 min | Distance: 13.3 mi |
---|---|---|
Orlando Sanford International | Drive: 47 min | Distance: 35.2 mi |
Valencia C.C., West Campus | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Valencia C.C., Sand Lake | Drive: 12 min | Distance: 5.8 mi |
Everest Univ., South Orlando | Drive: 13 min | Distance: 5.9 mi |
University of Central Florida | Drive: 13 min | Distance: 6.2 mi |
Shadow Bay Park | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Bill Frederick Park | Walk: 62 min | Distance: 3.2 mi |
Orlo Vista Park | Drive: 11 min | Distance: 5.1 mi |
Silver Star Community Park | Drive: 11 min | Distance: 5.5 mi |
Clear Lake Park | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.