Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5028 Park Central Dr, Orlando, FL 32839
5028 Park Central Dr, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/5028-park-central-dr/kfhdw2c
Phone Number: (321) 398-5777
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Parkway Plaza | Walk: 13 min (0.7 mi) |
John Young Parkway Center | Walk: 14 min (0.8 mi) |
John Young Crossing | Walk: 16 min (0.8 mi) |
Orlando Health/Amtrak | Drive: 10 min (4.9 mi) |
Orlando | Drive: 10 min (5.0 mi) |
Sand Lake Road | Drive: 12 min (5.6 mi) |
Church Street | Drive: 12 min (5.7 mi) |
Lynx Central | Drive: 13 min (6.5 mi) |
Orlando International | Drive: 21 min (10.4 mi) |
Orlando Sanford International | Drive: 45 min (33.3 mi) |
Valencia C.C., Sand Lake | Walk: 64 min (3.3 mi) |
Valencia C.C., Downtown Center | Drive: 13 min (5.8 mi) |
Valencia C.C., West Campus | Drive: 14 min (6.3 mi) |
University of Central Florida | Drive: 14 min (6.7 mi) |
Clear Lake Park | Walk: 55 min (2.9 mi) |
Cypress Grove Park | Walk: 64 min (3.3 mi) |
Lorna Doone Park | Drive: 10 min (4.8 mi) |
Delaney Park | Drive: 12 min (5.6 mi) |
Fort Gatlin Recreation Complex | Drive: 16 min (7.0 mi) |
Over 25 years of real estate experience in Central Florida Specializing in Residential and Commercial Sales, Leasing, Property Management and the International Market.