Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5008 Mangrove Alley, Kissimmee, FL 34746
5008 Mangrove Alley, Kissimmee, FL 34746
Url: http://ucf.offcampuspartners.com/housing/property/5008-mangrove-alley/fr1rddv
Phone Number: (321) 204-1793

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| International Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Poinciana Place | Walk: 13 min | Distance: 0.7 mi |
| Mega Play Plaza | Walk: 15 min | Distance: 0.8 mi |
| Poinciana | Drive: 10 min | Distance: 6.4 mi |
|---|---|---|
| Tupperware | Drive: 14 min | Distance: 7.2 mi |
| Kissimmee Amtrak Station | Drive: 15 min | Distance: 7.5 mi |
| Orlando International | Drive: 28 min | Distance: 20.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 59 min | Distance: 45.2 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 8.6 mi |
|---|---|---|
| University of Central Florida | Drive: 17 min | Distance: 9.9 mi |
| Green Meadows Petting Farm | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Dr. P. Phillips Community Park | Drive: 16 min | Distance: 7.2 mi |
| Kissimmee Lakefront Park | Drive: 15 min | Distance: 7.6 mi |
| Sea World | Drive: 14 min | Distance: 7.8 mi |
| Disney's Animal Kingdom | Drive: 22 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.