Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
484 Banyon Tree Cir, Maitland, FL 32751
484 Banyon Tree Cir, Maitland, FL 32751
Url: http://ucf.offcampuspartners.com/housing/property/484-banyon-tree-cir/zh6krcx
Phone Number: (800) 677-5513

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Interlachen Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Casselberry Commons | Walk: 9 min | Distance: 0.5 mi |
| Howell Branch Corners | Walk: 9 min | Distance: 0.5 mi |
| Naval Training Center | Drive: 10 min | Distance: 4.9 mi |
|---|
| Maitland | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Winter Park | Drive: 11 min | Distance: 4.1 mi |
| Orlando International | Drive: 25 min | Distance: 14.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 29 min | Distance: 15.5 mi |
| Full Sail University | Drive: 8 min | Distance: 3.5 mi |
|---|---|---|
| Rollins College | Drive: 12 min | Distance: 3.8 mi |
| Valencia College, Winter Park | Drive: 13 min | Distance: 4.7 mi |
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Blue Jacket Park | Drive: 13 min | Distance: 4.6 mi |
| Trotters Park | Drive: 13 min | Distance: 5.7 mi |
| Cranes Roost Park | Drive: 14 min | Distance: 6.6 mi |
| Leu Gardens | Drive: 18 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.