Apartment - MONTH FREE + TRASFER FEE PAID + NO APPLICATION FEE, $899/mo, AUG 2026 - JUL 2027
$899 /Bedroom
1 Bed
12 Month Lease4800 Tangerine Ave, Winter Park, FL 32792
4800 Tangerine Ave, Winter Park, FL 32792
Url: http://ucf.offcampuspartners.com/housing/property/4800-tangerine-ave/y9xeb1r
Phone Number: (407) 434-1693

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 7124 Aloma Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 7250 Aloma Ave | Walk: 6 min | Distance: 0.3 mi |
| 7351-7359 Aloma Ave | Walk: 8 min | Distance: 0.4 mi |
| Winter Park Amtrak Station | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Winter Park | Drive: 10 min | Distance: 4.3 mi |
| Maitland | Drive: 12 min | Distance: 6.2 mi |
| Adventhealth | Drive: 15 min | Distance: 6.3 mi |
| Altamonte Springs | Drive: 12 min | Distance: 6.7 mi |
| Orlando International | Drive: 23 min | Distance: 13.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 24 min | Distance: 16.6 mi |
| Full Sail University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Rollins College | Walk: 76 min | Distance: 4.0 mi |
| Valencia College, Winter Park | Drive: 11 min | Distance: 4.7 mi |
| Valencia C, Public Safety | Drive: 12 min | Distance: 5.7 mi |
| Blanchard Park | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Blue Jacket Park | Drive: 11 min | Distance: 5.3 mi |
| Downey Park | Drive: 12 min | Distance: 6.3 mi |
| Leu Gardens | Drive: 16 min | Distance: 7.0 mi |
| Audubon Center for Birds of Prey | Drive: 14 min | Distance: 7.1 mi |
$899 /Bedroom
1 Bed
12 Month Lease