Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4751 Beacon St, Orlando, FL 32808
4751 Beacon St, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/4751-beacon-st/jd95e96
Phone Number: (407) 480-6985

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rosemont Village Shoppes | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Silver Hills Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Silver Star Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 23 min | Distance: 9.9 mi |
|---|
| Adventhealth | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Lynx Central | Drive: 15 min | Distance: 7.4 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 7.5 mi |
| Winter Park | Drive: 17 min | Distance: 7.6 mi |
| Church Street | Drive: 17 min | Distance: 8.2 mi |
| Orlando International | Drive: 32 min | Distance: 19.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 41 min | Distance: 23.8 mi |
| Seminole State, Altamonte | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Valencia College, West Campus | Drive: 14 min | Distance: 5.9 mi |
| University of Central Florida | Drive: 15 min | Distance: 7.1 mi |
| Florida Hospital College | Drive: 16 min | Distance: 7.2 mi |
| Lake Fairview Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Barnett Park | Walk: 66 min | Distance: 3.4 mi |
| Trotters Park | Drive: 12 min | Distance: 5.1 mi |
| Orlo Vista Park | Drive: 12 min | Distance: 5.2 mi |
| Clarcona Horse Park | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.