Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4422 Marshall St, Orlando, FL 32811
4422 Marshall St, Orlando, FL 32811
Url: http://ucf.offcampuspartners.com/housing/property/4422-marshall-st/399xszg
Phone Number: (321) 832-8286
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Shores Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Martin Luther King Plaza | Walk: 14 min | Distance: 0.8 mi |
Cox Plaza | Walk: 37 min | Distance: 1.9 mi |
Orlando Health/Amtrak | Drive: 11 min | Distance: 4.9 mi |
---|---|---|
Orlando | Drive: 11 min | Distance: 4.9 mi |
Church Street | Drive: 13 min | Distance: 5.7 mi |
Lynx Central | Drive: 13 min | Distance: 5.7 mi |
Adventhealth | Drive: 15 min | Distance: 7.4 mi |
Orlando International | Drive: 25 min | Distance: 13.2 mi |
---|---|---|
Orlando Sanford International | Drive: 44 min | Distance: 32.1 mi |
Valencia C.C., West Campus | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Valencia C.C., Downtown Center | Drive: 12 min | Distance: 5.0 mi |
University of Central Florida | Drive: 13 min | Distance: 5.5 mi |
Valencia C.C., Sand Lake | Drive: 13 min | Distance: 5.8 mi |
Clear Lake Park | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Barnett Park | Walk: 64 min | Distance: 3.3 mi |
Lorna Doone Park | Walk: 66 min | Distance: 3.4 mi |
Orlo Vista Park | Walk: 74 min | Distance: 3.9 mi |
Bill Frederick Park | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.