Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
399 Barberry Ln, Altamonte Springs, FL 32714
399 Barberry Ln, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/399-barberry-ln/2fhzylb
Phone Number: (407) 337-7779

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ashby's Square | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Mission Square | Walk: 15 min | Distance: 0.8 mi |
| El Dorado Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Altamonte Springs | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Longwood | Drive: 12 min | Distance: 5.9 mi |
| Maitland | Drive: 12 min | Distance: 6.3 mi |
| Winter Park | Drive: 15 min | Distance: 8.3 mi |
| Winter Park Amtrak Station | Drive: 16 min | Distance: 8.4 mi |
| Orlando Sanford International | Drive: 28 min | Distance: 16.3 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 23.0 mi |
| Seminole State, Altamonte | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 15 min | Distance: 7.8 mi |
| Rollins College | Drive: 16 min | Distance: 8.7 mi |
| Florida Hospital College | Drive: 17 min | Distance: 9.2 mi |
| Sanlando Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cranes Roost Park | Walk: 37 min | Distance: 2.0 mi |
| Audubon Center for Birds of Prey | Drive: 12 min | Distance: 5.3 mi |
| Trotters Park | Drive: 10 min | Distance: 5.8 mi |
| Lake Fairview Park | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.