Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
391 Carina Cir, Sanford, FL 32773
391 Carina Cir, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/391-carina-cir/dy4022h
Phone Number: (407) 970-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sand Hill Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Pinecrest Plaza | Walk: 29 min | Distance: 1.5 mi |
| Sanford Amtrak Auto Train Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Lake Mary | Drive: 9 min | Distance: 4.7 mi |
| Sanford | Drive: 11 min | Distance: 5.3 mi |
| Longwood | Drive: 16 min | Distance: 8.3 mi |
| Debary | Drive: 17 min | Distance: 9.7 mi |
| Orlando Sanford International | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 31.3 mi |
| Seminole State, Sanford | Drive: 9 min | Distance: 4.4 mi |
|---|
| Lake Jesup Wilderness Area | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 9 min | Distance: 4.4 mi |
| Spring Hammock Preserve | Drive: 11 min | Distance: 5.7 mi |
| Big Tree Park | Drive: 12 min | Distance: 6.5 mi |
| Central Florida Zoological Park | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.