Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3508 Windy Walk Way, Orlando, FL 32837
3508 Windy Walk Way, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/3508-windy-walk-way/wws423h
Phone Number: (407) 683-0998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Shoppes at Central Florida Parkway | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Waterbridge Downs | Walk: 21 min | Distance: 1.1 mi | 
| THE MORTGAGE PLAZA | Walk: 21 min | Distance: 1.1 mi | 
| Meadow Woods | Drive: 10 min | Distance: 4.3 mi | 
|---|---|---|
| Sand Lake Road | Drive: 13 min | Distance: 6.7 mi | 
| Tupperware | Drive: 14 min | Distance: 7.2 mi | 
| Kissimmee Amtrak Station | Drive: 16 min | Distance: 8.9 mi | 
| Orlando International | Drive: 17 min | Distance: 10.4 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 40.4 mi | 
| Everest Univ., South Orlando | Walk: 55 min | Distance: 2.8 mi | 
|---|---|---|
| University of Central Florida | Walk: 72 min | Distance: 3.7 mi | 
| Valencia C.C., Sand Lake | Drive: 9 min | Distance: 4.6 mi | 
| Valencia College, Osceola | Drive: 18 min | Distance: 9.4 mi | 
| Sea World | Walk: 87 min | Distance: 4.5 mi | 
|---|---|---|
| Bear Creek Recreation Complex | Drive: 13 min | Distance: 5.1 mi | 
| Dr. P. Phillips Community Park | Drive: 17 min | Distance: 7.7 mi | 
| Meadow Woods Park | Drive: 15 min | Distance: 8.1 mi | 
| Cypress Grove Park | Drive: 18 min | Distance: 8.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.