Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3432 Westchester Square Blvd, Orlando, FL 32835
3432 Westchester Square Blvd, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/3432-westchester-square-blvd/esdc66p
Phone Number: (407) 501-5590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Metrowest Shoppes | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Metro Station | Walk: 28 min | Distance: 1.5 mi |
| MetroWest Village | Walk: 38 min | Distance: 2.0 mi |
| Orlando Health/Amtrak | Drive: 18 min | Distance: 7.6 mi |
|---|---|---|
| Orlando | Drive: 18 min | Distance: 7.6 mi |
| Lynx Central | Drive: 19 min | Distance: 8.5 mi |
| Church Street | Drive: 18 min | Distance: 9.2 mi |
| Orlando International | Drive: 30 min | Distance: 15.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 35.8 mi |
| Valencia College, West Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 8.4 mi |
| Everest Univ., South Orlando | Drive: 19 min | Distance: 8.6 mi |
| University of Central Florida | Drive: 19 min | Distance: 8.8 mi |
| Bill Frederick Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Shadow Bay Park | Walk: 76 min | Distance: 3.9 mi |
| Orlo Vista Park | Drive: 11 min | Distance: 4.3 mi |
| Silver Star Community Park | Drive: 12 min | Distance: 4.4 mi |
| Barnett Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.