Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
321 S Brown Ave, Orlando, FL 32801
321 S Brown Ave, Orlando, FL 32801
Url: http://ucf.offcampuspartners.com/housing/property/321-s-brown-ave/2qe17yc
Phone Number: (407) 289-0341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bumby Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Colonial Plaza | Walk: 31 min | Distance: 1.7 mi |
| Coytown Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Naval Training Center | Drive: 12 min | Distance: 6.8 mi |
|---|
| Church Street | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lynx Central | Walk: 32 min | Distance: 1.7 mi |
| Orlando | Walk: 37 min | Distance: 1.9 mi |
| Orlando Health/Amtrak | Walk: 37 min | Distance: 1.9 mi |
| Adventhealth | Drive: 6 min | Distance: 4.1 mi |
| Orlando International | Drive: 18 min | Distance: 11.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 34 min | Distance: 26.1 mi |
| Valencia College, Downtown | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| University of Central Florida | Walk: 36 min | Distance: 1.9 mi |
| Florida Hospital College | Drive: 9 min | Distance: 4.6 mi |
| Rollins College | Drive: 12 min | Distance: 4.6 mi |
| Mayor Carl T. Langford Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Delaney Park | Walk: 24 min | Distance: 1.3 mi |
| Lake Eola Park | Walk: 21 min | Distance: 1.1 mi |
| Leu Gardens | Walk: 44 min | Distance: 2.3 mi |
| Lake Ivanhoe Park | Drive: 8 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.