Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3111 Pebble Ct, Kissimmee, FL 34741
3111 Pebble Ct, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/3111-pebble-ct/6s30dnv
Phone Number: (407) 308-3313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Osceola Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Loop West | Walk: 13 min | Distance: 0.7 mi |
| The Loop | Walk: 21 min | Distance: 1.1 mi |
| Tupperware | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Kissimmee Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
| Meadow Woods | Drive: 12 min | Distance: 6.6 mi |
| Poinciana | Drive: 14 min | Distance: 8.6 mi |
| Orlando International | Drive: 24 min | Distance: 16.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 57 min | Distance: 45.8 mi |
| Valencia College, Osceola | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 15 min | Distance: 8.1 mi |
| University of Central Florida | Drive: 16 min | Distance: 9.0 mi |
| Valencia C.C., Sand Lake | Drive: 18 min | Distance: 9.9 mi |
| Kissimmee Lakefront Park | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 13 min | Distance: 6.4 mi |
| Green Meadows Petting Farm | Drive: 13 min | Distance: 7.7 mi |
| Sea World | Drive: 16 min | Distance: 8.4 mi |
| Dr. P. Phillips Community Park | Drive: 20 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
1 Bed
6 Month Lease