Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3047 Herold Dr, Orlando, FL 32805
3047 Herold Dr, Orlando, FL 32805
Url: http://ucf.offcampuspartners.com/housing/property/3047-herold-dr/qtfe5bw
Phone Number: (321) 313-5115

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Kim Retail Center | Walk: 20 min | Distance: 1.1 mi |
| Westernway Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Church Street | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 54 min | Distance: 2.8 mi |
| Orlando | Walk: 54 min | Distance: 2.8 mi |
| Lynx Central | Walk: 55 min | Distance: 2.8 mi |
| Adventhealth | Drive: 9 min | Distance: 4.9 mi |
| Orlando International | Drive: 23 min | Distance: 14.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 38 min | Distance: 29.5 mi |
| Valencia College, Downtown | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| University of Central Florida | Walk: 47 min | Distance: 2.4 mi |
| Valencia College, West Campus | Drive: 10 min | Distance: 4.8 mi |
| Florida Hospital College | Drive: 12 min | Distance: 5.4 mi |
| Lorna Doone Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Barnett Park | Walk: 49 min | Distance: 2.6 mi |
| Clear Lake Park | Walk: 58 min | Distance: 3.0 mi |
| Lake Eola Park | Walk: 56 min | Distance: 2.9 mi |
| Delaney Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.