Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3016 Legacy Villas Dr, Maitland, FL 32751
3016 Legacy Villas Dr, Maitland, FL 32751
Url: http://ucf.offcampuspartners.com/housing/property/3016-legacy-villas-dr/gf1wsrx
Phone Number: (689) 220-7281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Maitland Square | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Edgewater Center | Walk: 40 min | Distance: 2.1 mi |
| Forest Edge Plaza | Walk: 42 min | Distance: 2.2 mi |
| Naval Training Center | Drive: 18 min | Distance: 8.4 mi |
|---|
| Maitland | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Winter Park | Drive: 10 min | Distance: 4.8 mi |
| Winter Park Amtrak Station | Drive: 11 min | Distance: 4.9 mi |
| Altamonte Springs | Drive: 10 min | Distance: 5.2 mi |
| Adventhealth | Drive: 10 min | Distance: 5.9 mi |
| Orlando Sanford International | Drive: 30 min | Distance: 19.0 mi |
|---|---|---|
| Orlando International | Drive: 33 min | Distance: 20.2 mi |
| Seminole State, Altamonte | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Valencia C.C., Winter Park | Drive: 9 min | Distance: 4.3 mi |
| Rollins College | Drive: 12 min | Distance: 5.9 mi |
| Florida Hospital College | Drive: 12 min | Distance: 6.4 mi |
| Audubon Center for Birds of Prey | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Trotters Park | Walk: 42 min | Distance: 2.2 mi |
| Lake Fairview Park | Walk: 62 min | Distance: 3.2 mi |
| Cranes Roost Park | Walk: 71 min | Distance: 3.7 mi |
| Sanlando Park | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.