Car-Dependent
16
Walk Score Ā®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2896 Woodlands Park Ct, Lake Mary, FL 32746
2896 Woodlands Park Ct, Lake Mary, FL 32746
Url: http://ucf.offcampuspartners.com/housing/property/2896-woodlands-park-ct/f2whpls
Phone Number: (321) 251-0807

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River Boat Commerce Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Country Club Square | Walk: 26 min | Distance: 1.4 mi |
| Lowe's Shopping Center | Walk: 51 min | Distance: 2.7 mi |
| Lake Mary | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Walk: 58 min | Distance: 3.0 mi |
| Sanford | Drive: 9 min | Distance: 4.2 mi |
| Longwood | Drive: 15 min | Distance: 6.9 mi |
| Debary | Drive: 14 min | Distance: 7.8 mi |
| Orlando Sanford International | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Orlando International | Drive: 42 min | Distance: 33.1 mi |
| Seminole State, Sanford | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 14 min | Distance: 5.6 mi |
| Planetarium at Seminole State College | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Big Tree Park | Drive: 12 min | Distance: 5.6 mi |
| Central Florida Zoological Park | Drive: 12 min | Distance: 6.1 mi |
| Spring Hammock Preserve | Drive: 12 min | Distance: 6.1 mi |
| Lake Jesup Wilderness Area | Drive: 15 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$934 /Bedroom
Plus Fees1 Bed
5 Month Lease