Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2825 Danforth Dr, Orlando, FL 32818
2825 Danforth Dr, Orlando, FL 32818
Url: http://ucf.offcampuspartners.com/housing/property/2825-danforth-dr/25jtj39
Phone Number: (321) 286-7896
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Haymaker Square | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Westgate Square | Walk: 24 min | Distance: 1.3 mi |
Park Promenade Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Adventhealth | Drive: 16 min | Distance: 7.9 mi |
---|---|---|
Lynx Central | Drive: 17 min | Distance: 8.6 mi |
Church Street | Drive: 18 min | Distance: 9.6 mi |
Orlando Health/Amtrak | Drive: 17 min | Distance: 9.7 mi |
Orlando | Drive: 17 min | Distance: 9.7 mi |
Orlando International | Drive: 33 min | Distance: 21.1 mi |
---|---|---|
Orlando Sanford International | Drive: 47 min | Distance: 27.8 mi |
Valencia C.C., West Campus | Drive: 14 min | Distance: 6.0 mi |
---|---|---|
University of Central Florida | Drive: 17 min | Distance: 8.3 mi |
Seminole State, Altamonte | Drive: 18 min | Distance: 8.7 mi |
Valencia C.C., Downtown Center | Drive: 17 min | Distance: 9.7 mi |
Orlo Vista Park | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Barnett Park | Drive: 10 min | Distance: 4.8 mi |
Clarcona Horse Park | Drive: 11 min | Distance: 5.0 mi |
West Orange Trail | Drive: 12 min | Distance: 6.0 mi |
Lake Fairview Park | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.