Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2459 Varenna Loop, Kissimmee, FL 34741
2459 Varenna Loop, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/2459-varenna-loop/msv6qth
Phone Number: (321) 521-2188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Columbia Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Kmart Plaza | Walk: 20 min | Distance: 1.1 mi |
| Columbia Promenade | Walk: 22 min | Distance: 1.2 mi |
| Kissimmee Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Tupperware | Drive: 10 min | Distance: 4.3 mi |
| Meadow Woods | Drive: 14 min | Distance: 7.2 mi |
| Poinciana | Drive: 14 min | Distance: 7.7 mi |
| Orlando International | Drive: 27 min | Distance: 17.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 60 min | Distance: 46.8 mi |
| Valencia College, Osceola | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 18 min | Distance: 9.4 mi |
| Kissimmee Lakefront Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Green Meadows Petting Farm | Drive: 13 min | Distance: 6.8 mi |
| Bear Creek Recreation Complex | Drive: 16 min | Distance: 7.0 mi |
| Meadow Woods Park | Drive: 17 min | Distance: 8.6 mi |
| Sea World | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.