Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
239 Howard Blvd, Longwood, FL 32750
239 Howard Blvd, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/239-howard-blvd/rybwkr3
Phone Number: (510) 394-2402

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baywood Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Baywood Plaza | Walk: 20 min | Distance: 1.1 mi |
| Merit Center | Walk: 24 min | Distance: 1.3 mi |
| Longwood | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Lake Mary | Walk: 59 min | Distance: 3.1 mi |
| Altamonte Springs | Drive: 10 min | Distance: 5.3 mi |
| Sanford Amtrak Auto Train Station | Drive: 18 min | Distance: 8.1 mi |
| Sanford | Drive: 19 min | Distance: 8.9 mi |
| Orlando Sanford International | Drive: 17 min | Distance: 9.1 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 22.1 mi |
| Seminole State, Sanford | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 13 min | Distance: 5.7 mi |
| Seminole State, Altamonte | Drive: 18 min | Distance: 9.8 mi |
| Big Tree Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 55 min | Distance: 2.9 mi |
| Planetarium at Seminole State College | Walk: 70 min | Distance: 3.7 mi |
| Lake Jesup Wilderness Area | Drive: 14 min | Distance: 6.4 mi |
| Sanlando Park | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.