Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2030 Michael Tiago Cir, Maitland, FL 32751
2030 Michael Tiago Cir, Maitland, FL 32751
Url: http://ucf.offcampuspartners.com/housing/property/2030-michael-tiago-cir/5z5jzvn
Phone Number: (424) 297-1776
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Maitland Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Crossroads at Forest City Cove | Walk: 32 min | Distance: 1.7 mi |
Forest Crossing Strip Center | Walk: 35 min | Distance: 1.8 mi |
Naval Training Center | Drive: 19 min | Distance: 8.6 mi |
---|
Maitland | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Winter Park | Drive: 12 min | Distance: 5.3 mi |
Winter Park Amtrak Station | Drive: 13 min | Distance: 5.4 mi |
Altamonte Springs | Drive: 11 min | Distance: 5.5 mi |
Adventhealth | Drive: 11 min | Distance: 6.1 mi |
Orlando Sanford International | Drive: 32 min | Distance: 19.3 mi |
---|---|---|
Orlando International | Drive: 34 min | Distance: 20.5 mi |
Seminole State, Altamonte | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Valencia C.C., Winter Park | Drive: 11 min | Distance: 4.9 mi |
Rollins College | Drive: 13 min | Distance: 6.2 mi |
Florida Hospital College | Drive: 14 min | Distance: 6.6 mi |
Audubon Center for Birds of Prey | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Trotters Park | Walk: 56 min | Distance: 2.9 mi |
Lake Fairview Park | Walk: 60 min | Distance: 3.1 mi |
Cranes Roost Park | Drive: 9 min | Distance: 4.2 mi |
Sanlando Park | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.