Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1948 Lake Atriums Cir, Orlando, FL 32839
1948 Lake Atriums Cir, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/1948-lake-atriums-cir/bwzj1d9
Phone Number: (954) 248-8357

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Americana Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Parkway Plaza | Walk: 17 min | Distance: 0.9 mi |
| South Trail Plaza | Walk: 20 min | Distance: 1.0 mi |
| Orlando Health/Amtrak | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Orlando | Drive: 10 min | Distance: 4.3 mi |
| Church Street | Drive: 12 min | Distance: 5.0 mi |
| Sand Lake Road | Drive: 11 min | Distance: 5.2 mi |
| Lynx Central | Drive: 13 min | Distance: 5.8 mi |
| Orlando International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 31.8 mi |
| Valencia C.C., Sand Lake | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 10 min | Distance: 5.0 mi |
| Valencia College, Downtown | Drive: 12 min | Distance: 5.2 mi |
| Valencia College, West Campus | Drive: 14 min | Distance: 6.6 mi |
| Cypress Grove Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Clear Lake Park | Walk: 51 min | Distance: 2.7 mi |
| Lorna Doone Park | Walk: 77 min | Distance: 4.0 mi |
| Fort Gatlin Recreation Complex | Drive: 13 min | Distance: 4.9 mi |
| Delaney Park | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.