Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1901 Estancia Cir, Kissimmee, FL 34741
1901 Estancia Cir, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/1901-estancia-cir/gpn8xjx
Phone Number: (407) 452-7084

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Chalifoux Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Kissimmee Retail Center | Walk: 5 min | Distance: 0.3 mi |
| CDM Commerce Center | Walk: 11 min | Distance: 0.6 mi |
| Kissimmee Amtrak Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Poinciana | Drive: 8 min | Distance: 5.2 mi |
| Tupperware | Drive: 12 min | Distance: 6.3 mi |
| Meadow Woods | Drive: 17 min | Distance: 9.3 mi |
| Orlando International | Drive: 30 min | Distance: 19.5 mi |
|---|
| Valencia College, Osceola | Drive: 9 min | Distance: 4.5 mi |
|---|
| Kissimmee Lakefront Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Green Meadows Petting Farm | Drive: 10 min | Distance: 6.5 mi |
| Bear Creek Recreation Complex | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.