Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1860 Vía Contessa, Winter Park, FL 32789
1860 Vía Contessa, Winter Park, FL 32789
Url: http://ucf.offcampuspartners.com/housing/property/1860-v-a-contessa/2d0zex9
Phone Number: (407) 592-5044

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Winter Park Corners | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lake Howell Plaza | Walk: 32 min | Distance: 1.7 mi |
| Interlachen Village | Walk: 34 min | Distance: 1.8 mi |
| Naval Training Center | Walk: 65 min | Distance: 3.4 mi |
|---|
| Winter Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Winter Park Amtrak Station | Walk: 39 min | Distance: 2.1 mi |
| Maitland | Walk: 58 min | Distance: 3.0 mi |
| Adventhealth | Drive: 13 min | Distance: 4.8 mi |
| Altamonte Springs | Drive: 12 min | Distance: 5.7 mi |
| Orlando International | Drive: 28 min | Distance: 15.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 31 min | Distance: 16.5 mi |
| Rollins College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Valencia College, Winter Park | Walk: 49 min | Distance: 2.6 mi |
| Full Sail University | Drive: 11 min | Distance: 4.3 mi |
| Florida Hospital College | Drive: 13 min | Distance: 4.8 mi |
| Audubon Center for Birds of Prey | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Blue Jacket Park | Walk: 75 min | Distance: 3.9 mi |
| Trotters Park | Drive: 10 min | Distance: 4.1 mi |
| Orlando Loch Haven Park | Drive: 13 min | Distance: 4.8 mi |
| Orlando Science Center | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.