Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1824 Lake St, Oviedo, FL 32765
1824 Lake St, Oviedo, FL 32765
Url: http://ucf.offcampuspartners.com/housing/property/1824-lake-st/88qslx2
Phone Number: (321) 450-9034

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Winter Springs Town Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Tuscawilla Bend | Walk: 63 min | Distance: 3.3 mi |
| Oviedo Corner Medical/Retail | Walk: 65 min | Distance: 3.4 mi |
| Longwood | Drive: 16 min | Distance: 8.3 mi |
|---|
| Orlando Sanford International | Drive: 17 min | Distance: 9.9 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 25.9 mi |
| Seminole State, Oviedo | Drive: 20 min | Distance: 8.5 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 17 min | Distance: 8.8 mi |
| Black Hammock Wilderness Area | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 13 min | Distance: 6.7 mi |
| Planetarium at Seminole State College | Drive: 16 min | Distance: 8.2 mi |
| Big Tree Park | Drive: 16 min | Distance: 8.7 mi |
| Lake Jesup Wilderness Area | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.