Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1649 Lake Dr, Casselberry, FL 32707
1649 Lake Dr, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/1649-lake-dr/jse5w36
Phone Number: (239) 350-3544
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Seminola Lake Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Casselberry Collection | Walk: 42 min | Distance: 2.2 mi |
Casselberry Square Shopping Center | Walk: 47 min | Distance: 2.4 mi |
Naval Training Center | Drive: 18 min | Distance: 8.6 mi |
---|
Altamonte Springs | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Longwood | Drive: 9 min | Distance: 4.6 mi |
Maitland | Drive: 12 min | Distance: 5.9 mi |
Winter Park | Drive: 18 min | Distance: 9.2 mi |
Winter Park Amtrak Station | Drive: 19 min | Distance: 9.3 mi |
Orlando Sanford International | Drive: 22 min | Distance: 11.5 mi |
---|---|---|
Orlando International | Drive: 33 min | Distance: 17.9 mi |
Seminole State, Sanford | Drive: 15 min | Distance: 6.7 mi |
---|---|---|
Full Sail University | Drive: 16 min | Distance: 7.1 mi |
Rollins College | Drive: 20 min | Distance: 8.6 mi |
Valencia C.C., Winter Park | Drive: 18 min | Distance: 8.7 mi |
Spring Hammock Preserve | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Big Tree Park | Drive: 12 min | Distance: 6.0 mi |
Planetarium at Seminole State College | Drive: 13 min | Distance: 6.1 mi |
Cranes Roost Park | Drive: 14 min | Distance: 6.8 mi |
Lake Jesup Wilderness Area | Drive: 19 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.