Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15 N Brown Ave, Orlando, FL 32801
15 N Brown Ave, Orlando, FL 32801
Url: http://ucf.offcampuspartners.com/housing/property/15-n-brown-ave/ghnlq2y
Phone Number: (321) 209-5202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bumby Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Colonial Plaza | Walk: 26 min | Distance: 1.4 mi |
| Coytown Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 11 min | Distance: 4.7 mi |
|---|
| Lynx Central | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Church Street | Walk: 25 min | Distance: 1.3 mi |
| Adventhealth | Walk: 49 min | Distance: 2.6 mi |
| Orlando | Walk: 42 min | Distance: 2.2 mi |
| Orlando Health/Amtrak | Walk: 42 min | Distance: 2.2 mi |
| Orlando International | Drive: 20 min | Distance: 11.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 26.6 mi |
| Valencia College, Downtown | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| University of Central Florida | Walk: 32 min | Distance: 1.7 mi |
| Florida Hospital College | Walk: 55 min | Distance: 2.9 mi |
| Rollins College | Drive: 11 min | Distance: 4.3 mi |
| Mayor Carl T. Langford Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Lake Eola Park | Walk: 18 min | Distance: 0.9 mi |
| Delaney Park | Walk: 29 min | Distance: 1.5 mi |
| Leu Gardens | Walk: 38 min | Distance: 2.0 mi |
| Lake Ivanhoe Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.