Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14316 Fredricksburg Dr, Orlando, FL 32837
14316 Fredricksburg Dr, Orlando, FL 32837
Url: http://ucf.offcampuspartners.com/housing/property/14316-fredricksburg-dr/5g44ynp
Phone Number: (321) 510-6137

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Falcon Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shops at Hunter's Creek | Walk: 21 min | Distance: 1.1 mi |
| Crosslands | Walk: 32 min | Distance: 1.7 mi |
| Tupperware | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Meadow Woods | Walk: 68 min | Distance: 3.6 mi |
| Kissimmee Amtrak Station | Drive: 9 min | Distance: 4.7 mi |
| Sand Lake Road | Drive: 17 min | Distance: 9.3 mi |
| Orlando International | Drive: 19 min | Distance: 13.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 51 min | Distance: 42.6 mi |
| Valencia College, Osceola | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 12 min | Distance: 6.8 mi |
| Valencia C.C., Sand Lake | Drive: 13 min | Distance: 7.4 mi |
| University of Central Florida | Drive: 14 min | Distance: 7.7 mi |
| Bear Creek Recreation Complex | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Kissimmee Lakefront Park | Drive: 9 min | Distance: 5.0 mi |
| Meadow Woods Park | Drive: 11 min | Distance: 5.1 mi |
| Sea World | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.