Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13414 Meadowfield Dr, Orlando, FL 32824
13414 Meadowfield Dr, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/13414-meadowfield-dr/7msb36y
Phone Number: (321) 352-3609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Publix at Landstar | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 13935 Landstar Blvd | Walk: 13 min | Distance: 0.7 mi |
| Landstar Marketplace | Walk: 15 min | Distance: 0.8 mi |
| Meadow Woods | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Tupperware | Walk: 56 min | Distance: 2.9 mi |
| Kissimmee Amtrak Station | Drive: 13 min | Distance: 6.7 mi |
| Sand Lake Road | Drive: 15 min | Distance: 7.7 mi |
| Orlando | Drive: 14 min | Distance: 8.2 mi |
| Orlando International | Drive: 16 min | Distance: 10.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 39.7 mi |
| Valencia College, Osceola | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 7.6 mi |
| Everest Univ., South Orlando | Drive: 15 min | Distance: 9.4 mi |
| Meadow Woods Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bear Creek Recreation Complex | Walk: 47 min | Distance: 2.5 mi |
| Kissimmee Lakefront Park | Drive: 13 min | Distance: 7.0 mi |
| Heroes Community Park | Drive: 15 min | Distance: 8.4 mi |
| Sea World | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.